<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hugs For Monsters</title>
	<link>http://hugsformonsters.com</link>
	<description>The Art of Joe Lifrieri</description>
	<lastBuildDate>Thu, 11 Aug 2011 22:09:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Designers and A/B Testing</title>
		<description><![CDATA[A/B testing is weird. It&#8217;s one of those rare things that comes long that is simultaneously awesome and shitty at the same time. The advantages of it are really clear: make more money by tuning your design with a laser-like focus toward conversions and click-throughs or whatever your company&#8217;s marketing jerk wants to call it [...]]]></description>
		<link>http://hugsformonsters.com/thought-about/designers-and-ab-testing</link>
			</item>
	<item>
		<title>Mac Cursors PSD</title>
		<description><![CDATA[All the search results for something like &#8220;Mac Cursor PSD&#8221; are really spammy, so I had to make this PSD using a Mac utility called Grab (it comes with your system by default). I just brought the cursors into Photoshop and cleaned them up. There&#8217;s a bunch of situational, quirky cursors in OSX (resize your [...]]]></description>
		<link>http://hugsformonsters.com/other/mac-cursors-psd</link>
			</item>
	<item>
		<title>SeamlessWeb redesign</title>
		<description><![CDATA[Reactions to the new workflow and design on Seamless.com]]></description>
		<link>http://hugsformonsters.com/thought-about/seamlessweb-redesign</link>
			</item>
	<item>
		<title>Spycard</title>
		<description><![CDATA[Sales site for a telecom product.]]></description>
		<link>http://hugsformonsters.com/made-something-for/spycard</link>
			</item>
	<item>
		<title>Trapcall</title>
		<description><![CDATA[Sales site for a telecom product.]]></description>
		<link>http://hugsformonsters.com/made-something-for/trapcall</link>
			</item>
	<item>
		<title>Bonfire</title>
		<description><![CDATA[Bonfire is a community idea-submission platform. It has a chameleon design: each instance matches the branding (and language) of whatever organization owns it.]]></description>
		<link>http://hugsformonsters.com/made-something-for/bonfire</link>
			</item>
	<item>
		<title>Assessments</title>
		<description><![CDATA[Part of a cool new feature for a product at Arc.]]></description>
		<link>http://hugsformonsters.com/made-something-for/assessments</link>
			</item>
	<item>
		<title>Made to be broken</title>
		<description><![CDATA[I have very exciting news for you. I&#8217;m here to tell you that you can do anything you want. This goes for most things in life, but it&#8217;s especially true when it comes to design. Sure, I could list all the caveats about listening to clients and team members, but lets assume you already know [...]]]></description>
		<link>http://hugsformonsters.com/thought-about/made-to-be-broken</link>
			</item>
	<item>
		<title>Halcyon Days</title>
		<description><![CDATA[I forget so much of my life, but remember such vague, beautiful moments. There are a few days where every detail is clear to me, and I can see it all in a vividness that will haunt me for as long as I remember. Here are the moments I remember today, in reverse chronological order. [...]]]></description>
		<link>http://hugsformonsters.com/thought-about/halcyon-days</link>
			</item>
	<item>
		<title>On Crying and Six-Foot Rabbits</title>
		<description><![CDATA[I don&#8217;t cry that often lately. It&#8217;s probably because I&#8217;m on Paxil now. I used to cry out of self-pity and anxiety on a monthly basis, but no longer. Not for anything. The movies and books that used to make me cry seemed silly in hindsight. I never really worried about the effect of the [...]]]></description>
		<link>http://hugsformonsters.com/thought-about/on-crying-and-six-foot-rabbits</link>
			</item>
</channel>
</rss>

